|
77 aerial photos of varying focal length taken around Pease Pottage in Slaugham, mostly from the south of Parish Lane close to the Woodgate Estate but there are some from around Buchan Hill and at the Black Swan too, on 22 May 2026.
FROM THE NORTH DRIVE TO BUCHAN HOUSE
018_M3P_0938.JPG, 8064 x 6048. Taken 22/05/2026 10:02:00 with FC4382
018_M3P_0947.JPG, 8064 x 6048. Taken 22/05/2026 10:03:00 with FC4382
018_M3P_0959.JPG, 5280 x 3956. Taken 22/05/2026 10:03:00 with L2D-20c
018_M3P_0962.JPG, 5280 x 3956. Taken 22/05/2026 10:03:00 with L2D-20c
FROM NORTH OF THE WATER TOWER ON THE NO LONGER USED SECTION OF
COTTESMORE GOLF COURSE
018_M3P_0965.JPG, 4000 x 3000. Taken 22/05/2026 10:15:00 with FC4370
018_M3P_0989.JPG, 4000 x 3000. Taken 22/05/2026 10:17:00 with FC4370
018_M3P_0995.JPG, 5280 x 3956. Taken 22/05/2026 10:17:00 with L2D-20c
018_M3P_0998.JPG, 5280 x 3956. Taken 22/05/2026 10:17:00 with L2D-20c
019_M3P_0002.JPG, 5280 x 3956. Taken 22/05/2026 10:17:00 with L2D-20c
FROM SOUTH EAST OF BUCHAN HILL NURSERY ON THE NO LONGER USED SECTION OF
COTTESMORE GOLF COURSE
019_M3P_0011.JPG, 4000 x 3000. Taken 22/05/2026 10:24:00 with FC4370
019_M3P_0029.JPG, 4000 x 3000. Taken 22/05/2026 10:25:00 with FC4370
019_M3P_0035.JPG, 5280 x 3956. Taken 22/05/2026 10:25:00 with L2D-20c
019_M3P_0037.JPG, 5280 x 3956. Taken 22/05/2026 10:25:00 with L2D-20c
FROM HORSHAM ROAD
005_MI4P_0629.JPG, 8064 x 6048. Taken 22/05/2026 10:43:00 with FC8482
005_MI4P_0635.JPG, 8064 x 6048. Taken 22/05/2026 10:43:00 with FC8482
005_MI4P_0641.JPG, 8064 x 6048. Taken 22/05/2026 10:43:00 with FC8482
005_MI4P_0689.JPG, 8064 x 6048. Taken 22/05/2026 10:46:00 with FC8482
FROM SOUTH OF PARISH LANE
019_M3P_0077.JPG, 8064 x 6048. Taken 22/05/2026 10:58:00 with FC4382
The new St Catherine's Hospice
019_M3P_0086.JPG, 4000 x 3000. Taken 22/05/2026 10:58:00 with FC4370
019_M3P_0140.JPG, 5280 x 3956. Taken 22/05/2026 11:01:00 with L2D-20c
Woodgate
019_M3P_0143.JPG, 4000 x 3000. Taken 22/05/2026 11:01:00 with FC4370
019_M3P_0146.JPG, 5280 x 3956. Taken 22/05/2026 11:01:00 with L2D-20c
019_M3P_0158.JPG, 5280 x 3956. Taken 22/05/2026 11:02:00 with L2D-20c
019_M3P_0161.JPG, 5280 x 3956. Taken 22/05/2026 11:02:00 with L2D-20c
019_M3P_0163.JPG, 5280 x 3956. Taken 22/05/2026 11:02:00 with L2D-20c
019_M3P_0167.JPG, 5280 x 3956. Taken 22/05/2026 11:02:00 with L2D-20c
019_M3P_0170.JPG, 5280 x 3956. Taken 22/05/2026 11:02:00 with L2D-20c
019_M3P_0184.JPG, 8064 x 6048. Taken 22/05/2026 11:03:00 with FC4382
019_M3P_0185.JPG, 8064 x 6048. Taken 22/05/2026 11:03:00 with FC4382
019_M3P_0186.JPG, 8064 x 6048. Taken 22/05/2026 11:03:00 with FC4382
019_M3P_0187.JPG, 8064 x 6048. Taken 22/05/2026 11:03:00 with FC4382
019_M3P_0188.JPG, 8064 x 6048. Taken 22/05/2026 11:03:00 with FC4382
019_M3P_0189.JPG, 8064 x 6048. Taken 22/05/2026 11:03:00 with FC4382
019_M3P_0201.JPG, 4000 x 3000. Taken 22/05/2026 11:05:00 with FC4370
Town Centre. The field to the left is Thomas Bennett School field.
019_M3P_0202.JPG, 4000 x 3000. Taken 22/05/2026 11:05:00 with FC4370
019_M3P_0203.JPG, 4000 x 3000. Taken 22/05/2026 11:05:00 with FC4370
Tilgate & Furnace Green
019_M3P_0204.JPG, 4000 x 3000. Taken 22/05/2026 11:05:00 with FC4370
Right of centre, the dam at Tilgate lake is just visible. Maidenbower is
above
019_M3P_0205.JPG, 4000 x 3000. Taken 22/05/2026 11:05:00 with FC4370
The houses are mostly Maidenbower. The spire of St Nicholas at Worth is
visible in the top left quarter. The big field top centre is south of
Worth Lodge Farm
019_M3P_0206.JPG, 4000 x 3000. Taken 22/05/2026 11:05:00 with FC4370
M23
019_M3P_0207.JPG, 4000 x 3000. Taken 22/05/2026 11:05:00 with FC4370
Tilgate & Worth Forests
019_M3P_0208.JPG, 4000 x 3000. Taken 22/05/2026 11:05:00 with FC4370
Tilgate & Worth Forests
019_M3P_0209.JPG, 4000 x 3000. Taken 22/05/2026 11:05:00 with FC4370
019_M3P_0210.JPG, 4000 x 3000. Taken 22/05/2026 11:06:00 with FC4370
Greentrees is in the top left quarter
019_M3P_0211.JPG, 4000 x 3000. Taken 22/05/2026 11:06:00 with FC4370
019_M3P_0212.JPG, 4000 x 3000. Taken 22/05/2026 11:06:00 with FC4370
019_M3P_0213.JPG, 4000 x 3000. Taken 22/05/2026 11:06:00 with FC4370
019_M3P_0214.JPG, 4000 x 3000. Taken 22/05/2026 11:06:00 with FC4370
019_M3P_0215.JPG, 4000 x 3000. Taken 22/05/2026 11:06:00 with FC4370
019_M3P_0216.JPG, 4000 x 3000. Taken 22/05/2026 11:06:00 with FC4370
019_M3P_0217.JPG, 4000 x 3000. Taken 22/05/2026 11:06:00 with FC4370
019_M3P_0218.JPG, 4000 x 3000. Taken 22/05/2026 11:06:00 with FC4370
019_M3P_0219.JPG, 4000 x 3000. Taken 22/05/2026 11:06:00 with FC4370
019_M3P_0220.JPG, 4000 x 3000. Taken 22/05/2026 11:07:00 with FC4370
019_M3P_0221.JPG, 4000 x 3000. Taken 22/05/2026 11:07:00 with FC4370
Woodhurst Lodge, bottom centre. St Hugh's Charterhouse is visible in
the top left quarter.
019_M3P_0222.JPG, 4000 x 3000. Taken 22/05/2026 11:07:00 with FC4370
019_M3P_0223.JPG, 4000 x 3000. Taken 22/05/2026 11:07:00 with FC4370
019_M3P_0224.JPG, 4000 x 3000. Taken 22/05/2026 11:07:00 with FC4370
019_M3P_0225.JPG, 4000 x 3000. Taken 22/05/2026 11:07:00 with FC4370
Christ's Hospital can be seen near the top, just to the right of
centre.
019_M3P_0226.JPG, 4000 x 3000. Taken 22/05/2026 11:07:00 with FC4370
Horsham can just be seen beyond the ridgeline.
019_M3P_0227.JPG, 4000 x 3000. Taken 22/05/2026 11:07:00 with FC4370
Colgate is above centre.
019_M3P_0228.JPG, 4000 x 3000. Taken 22/05/2026 11:07:00 with FC4370
019_M3P_0229.JPG, 4000 x 3000. Taken 22/05/2026 11:07:00 with FC4370
019_M3P_0230.JPG, 4000 x 3000. Taken 22/05/2026 11:08:00 with FC4370
019_M3P_0231.JPG, 4000 x 3000. Taken 22/05/2026 11:08:00 with FC4370
Kilnwood Vale with Rusper beyond
019_M3P_0232.JPG, 4000 x 3000. Taken 22/05/2026 11:08:00 with FC4370
Bebwush acros sthe middle, Broadfield in the bottom right quarter
and Ifield West in the top right quarter. Also in the top right
quarter, right at the very edge, is the tip of a wing belonging to a
curious Kestrel/Sparrowhawk type bird!
019_M3P_0234.JPG, 4000 x 3000. Taken 22/05/2026 11:08:00 with FC4370
In the bottom right quarter is Flamstead Heights in Broadfield.
Bewbush shops are left of centre.
019_M3P_0235.JPG, 4000 x 3000. Taken 22/05/2026 11:08:00 with FC4370
Gossops Green across the centre, with Holy Trinity on the right
edge. Broadfield across the bottom. St Margaret's Church at Ifield
can be seen just above Holy Trinity.
019_M3P_0236.JPG, 4000 x 3000. Taken 22/05/2026 11:08:00 with FC4370
Broadfield & Gossops Green; Buckswood Drive is just right of centre.
019_M3P_0237.JPG, 4000 x 3000. Taken 22/05/2026 11:08:00 with FC4370
Southgate West across the centre, With St Wilfrid's at the left
edge.
019_M3P_0238.JPG, 4000 x 3000. Taken 22/05/2026 11:09:00 with FC4370
The Broadfield Stadium is just below centre and Southgate is to the
right of centre.
019_M3P_0239.JPG, 4000 x 3000. Taken 22/05/2026 11:09:00 with FC4370
019_M3P_0248.JPG, 8064 x 6048. Taken 22/05/2026 11:10:00 with FC4382
005_MI4P_0713.JPG, 8064 x 6048. Taken 22/05/2026 11:19:00 with FC8482
005_MI4P_0716.JPG, 8064 x 6048. Taken 22/05/2026 11:19:00 with FC8482
005_MI4P_0728.JPG, 8064 x 6048. Taken 22/05/2026 11:20:00 with FC8482
005_MI4P_0752.JPG, 8064 x 6048. Taken 22/05/2026 11:21:00 with FC8482
005_MI4P_0788.JPG, 8064 x 6048. Taken 22/05/2026 11:22:00 with FC8482
Text & photographs © Ian Mulcahy. Contact photos@iansapps.co.uk or visit my 'Use of my photographs' page for licensing queries (ground level photographs only).
|