The Morecambe Stadium, also known as The Globe Arena and, currently, the Mazuma Stadium, has been home to Morecambe FC since August 2010 when Coventry City were the first visitors in a League Cup First Round tie which the hosts won 2-0 in front of 4,002.
The grounds current capacity is 6,476, including 2,173 seats in a single main stand to the south. The covered 'home' terrace to the west holds 2,234 with 1,389 standing spaces available to away fans in the east terrace. To the north is a shallow open terrace which runs the length of the pitch and holds just 606. The remaining 74 are hosted in hospitality places.
The grounds record attendance was set during a League One fixture against Sunderland on 30 April 2022 which was witnessed by 5,831.
07_DJI_0963.JPG, 4000 x 3000. Taken 05/03/2024 16:40:00 with FC2204
07_DJI_0969.JPG, 4000 x 3000. Taken 05/03/2024 16:41:00 with FC2204
DSC07192.JPG, 4896 x 3672. Taken 05/03/2024 17:09:00 with DSC-WX350
DSC07194.JPG, 4896 x 3672. Taken 05/03/2024 17:09:00 with DSC-WX350
DSC07197.JPG, 4896 x 3672. Taken 05/03/2024 17:10:00 with DSC-WX350
DSC07199.JPG, 4896 x 3672. Taken 05/03/2024 17:11:00 with DSC-WX350
DSC07202.JPG, 4896 x 3672. Taken 05/03/2024 17:13:00 with DSC-WX350
DSC07203.JPG, 4896 x 3672. Taken 05/03/2024 17:13:00 with DSC-WX350
DSC07204.JPG, 4896 x 3672. Taken 05/03/2024 17:14:00 with DSC-WX350
DSC07208.JPG, 4896 x 3672. Taken 05/03/2024 17:16:00 with DSC-WX350
DSC07210.JPG, 4896 x 3672. Taken 05/03/2024 17:16:00 with DSC-WX350
DSC07211.JPG, 4896 x 3672. Taken 05/03/2024 17:16:00 with DSC-WX350
DSC07214.JPG, 4896 x 3672. Taken 05/03/2024 17:18:00 with DSC-WX350
DSC07216.JPG, 4896 x 3672. Taken 05/03/2024 17:18:00 with DSC-WX350
DSC07219.JPG, 4896 x 3672. Taken 05/03/2024 17:18:00 with DSC-WX350
DSC07225.JPG, 4896 x 3672. Taken 05/03/2024 17:20:00 with DSC-WX350
DSC07226.JPG, 4896 x 3672. Taken 05/03/2024 17:20:00 with DSC-WX350
DSC07228.JPG, 4896 x 3672. Taken 05/03/2024 17:21:00 with DSC-WX350
DSC07231.JPG, 4896 x 3672. Taken 05/03/2024 17:24:00 with DSC-WX350
DSC07233.JPG, 4896 x 3672. Taken 05/03/2024 17:26:00 with DSC-WX350
DSC07235.JPG, 4896 x 3672. Taken 05/03/2024 17:26:00 with DSC-WX350
DSC07237.JPG, 4896 x 3672. Taken 05/03/2024 17:27:00 with DSC-WX350
DSC07238.JPG, 4896 x 3672. Taken 05/03/2024 17:27:00 with DSC-WX350
DSC07239.JPG, 4896 x 3672. Taken 05/03/2024 17:29:00 with DSC-WX350
DSC07240.JPG, 4896 x 3672. Taken 05/03/2024 17:29:00 with DSC-WX350
DSC07241.JPG, 4896 x 3672. Taken 05/03/2024 17:30:00 with DSC-WX350
DSC07242.JPG, 4896 x 3672. Taken 05/03/2024 17:31:00 with DSC-WX350
DSC07243.JPG, 4896 x 3672. Taken 05/03/2024 17:31:00 with DSC-WX350
DSC07245.JPG, 4896 x 3672. Taken 05/03/2024 17:32:00 with DSC-WX350
DSC07246.JPG, 4896 x 3672. Taken 05/03/2024 17:32:00 with DSC-WX350
DSC07247.JPG, 4896 x 3672. Taken 05/03/2024 17:32:00 with DSC-WX350
DSC07248.JPG, 4896 x 3672. Taken 05/03/2024 17:32:00 with DSC-WX350
DSC07249.JPG, 4896 x 3672. Taken 05/03/2024 17:33:00 with DSC-WX350
DSC07250.JPG, 4896 x 3672. Taken 05/03/2024 17:33:00 with DSC-WX350
DSC07251.JPG, 4896 x 3672. Taken 05/03/2024 17:33:00 with DSC-WX350
DSC07264.JPG, 4896 x 3672. Taken 05/03/2024 19:34:00 with DSC-WX350
DSC07269.JPG, 4896 x 3672. Taken 05/03/2024 19:35:00 with DSC-WX350
DSC07275.JPG, 4896 x 3672. Taken 05/03/2024 19:35:00 with DSC-WX350
DSC07283.JPG, 4896 x 3672. Taken 05/03/2024 19:35:00 with DSC-WX350
DSC07284.JPG, 4896 x 3672. Taken 05/03/2024 19:36:00 with DSC-WX350
DSC07287.JPG, 4896 x 3672. Taken 05/03/2024 19:36:00 with DSC-WX350
DSC07294.JPG, 4896 x 3672. Taken 05/03/2024 19:36:00 with DSC-WX350
DSC07296.JPG, 4896 x 3672. Taken 05/03/2024 19:37:00 with DSC-WX350
DSC07299.JPG, 4896 x 3672. Taken 05/03/2024 19:37:00 with DSC-WX350
DSC07302.JPG, 4896 x 3672. Taken 05/03/2024 19:37:00 with DSC-WX350
Text & photographs © Ian Mulcahy. Contact photos@iansapps.co.uk or visit my 'Use of my photographs' page for licensing queries (ground level photographs only).
|